Additional Fees & Charges
Additional Fees & Charges

Compare Plans

Electricity & Gas

Moving House

Internet
Fee Type
Cheque/Direct debit Dishonour fee
If a direct debit or cheque withdrawal is not allowed because there are not enough funds available in your account, a Dishonour Fee ($15 for cheque, $7.50 for Direct Debit) will be charged.
Re-energisation/Reconnection Fee
Moving into your property and connecting electricity to your property (or reading your meter where applicable). These fees are set by your distributor and do change from time to time.
De- energisation/Disconnection Fee
Vacating your property and disconnecting electricity to your property (or reading your meter where applicable). These fees are set by your distributor and do change from time to time.
Jemena
| Re-energisation – Remote | $0.00 |
| Re-energisation – Next Business Day | $66.69 |
| Re-energisation – Same Day | $116.42 |
| De-energisation | $95.65 |
| Remote Disconnection | $0.00 |
| Meter Reconfiguration – Remote | $67.25 |
Citipower
| Re-energisation – Remote | $0.00 |
| Re-energisation – Next Business Day | $48.6 |
| Re-energisation – Same Day | $62.43 |
| De-energisation | $49.32 |
| Remote Disconnection | $0.00 |
| Meter Reconfiguration – Remote | $74.28 |
Powercor
| Re-energisation – Remote | $0.00 |
| Re-energisation – Next Business Day | $72.01 |
| Re-energisation – Same Day | $117.32 |
| De-energisation | $76.53 |
| Remote Disconnection | $0.00 |
| Meter Reconfiguration – Remote | $74.93 |
Ausnet
| Re-energisation – Remote | $0.00 |
| Re-energisation – Next Business Day | $46.89 |
| Re-energisation – Same Day | $46.89 |
| Re-energisation – After Hours | $82.07 |
| De-energisation | $46.89 |
| Remote Disconnection | $0.00 |
| Meter Reconfiguration – Remote | $20.36 |
United Energy
| Re-energisation – Remote | $0.00 |
| Re-energisation – Next Business Day | $67.45 |
| Re-energisation – Same Day | $101.67 |
| Re-energisation – After Hours | $118.05 |
| De-energisation | $67.45-$118.05 |
| Remote Disconnection | $0.00 |
| Meter Reconfiguration – Remote | $89.93 |
Victoria Gas
Australian Gas Networks
| Metro Move in (Gas on) Move Out Special Meter Read | $12.10 |
| Non-metro Move in (Gas on) Move Out Special Meter Read | $16.72 |
| Move in (Gas off) – Meter Turn on (MTN) Remove Meter Locks (RML) | $110.00 |
| Attach Meter Locks | $94.60 |
| Abolishment | $258.50 |
Multinet
| Move in (Gas on) Move Out Special Meter Read | $8.80 |
| Move in (Gas off) – Meter Turn on (MTN) Remove Meter Locks (RML) | $57.20 |
| Attach Meter Locks | $68.20 |
| Abolishment | $258.50 |
Ausnet
| Move in (Gas on) Move Out Special Meter Read | $8.18 |
| Move in (Gas off) – Meter Turn on (MTN) Remove Meter Locks (RML) | $75.03 |
| Attach Meter Locks | $75.03 |
| Abolishment | $257.91 |
New South Wales Electricity
Ausgrid
| Special Read Fee | $16.50 |
| Next Business Day | $71.38 |
| Same Day | $162.73 |
| After Hours | $162.73 |
| De-energisation | $71.38-$118.16 |
Endeavour Energy
| Special Read Fee | $63.69 |
| Re-energisation – Next Business Day | $126.29 |
| Re-energisation – Same Day | $357.81 |
| Re-energisation – After Hours | $357.81 |
| De-energisation | $63.69-$126.29 |
Essential Energy
| Special Read Fee | $41.33 |
| Re-energisation – Next Business Day | $88.51 |
| Re-energisation – Same Day | $88.51 |
| Re-energisation – After Hours | $224.04 |
| De-energisation | $96.98 |
Queensland Electricity
Energex
| With Power | No Power | |
| Special Read Fee | $22.20 | $22.20 |
| Re-energisation – Next Business Day | $63.79 | $153.82 |
| Re-energisation – Same Day | $153.82 | $153.82 |
| Re-energisation – After Hours | $153.82 | $153.82 |
| De-energisation | $22.20 | $63.79 |
TasNetworks
| Special Read Fee | $65.05 |
| Re-energisation – Next Business Day | $102.91 |
| Re-energisation – Same Day | $236.97 |
| Re-energisation – After Hours | $441.84 |
| De-energisation | $102.91 |
| Out of Service Fee (Non-Scheduled Visit) | $170.01 |
South Australia Electricity
SA Power Networks
| Special Read Fee | $21.23 |
| Re-energisation – Next Business Day | $63.71 |
| Re-energisation – Same Day | $142.63 |
| Re-energisation – After Hours | $142.63 |
| De-energisation | $63.71- $142.63 |