Award-winning energy
You're in safe hands.
Sign up today
Energy that makes sense. Explore electricity and gas plans for your address
My Account
Track your usage and spend, pay your bill, tell us you’re moving, and more.
| Fee | Cost Effective from 1 Aug 2026 in Victoria Effective from 1 July 2026 in all other states/territories | Description |
|---|---|---|
| Paper bills | $2.15 incl. GST per bill | May apply if you get your bills by post, with some exceptions. |
| Late payment fee (GST exempt) | $0.00 | May apply if your bill is not paid by the due date. |
| Dishonoured payment fee – Direct Debit (GST exempt) | $7.50 | May apply if a Direct Debit cannot be processed due to insufficient funds or invalid payment details. |
| Dishonoured payment fee – Cheque (GST exempt) | $15.00 | May apply if a Cheque cannot be processed due to insufficient funds or invalid payment details. |
| Payment processing fee | $2.70 incl. GST | May apply for over the counter payments made at an Australia Post outlet. |
| Credit and Debit Card payment fee | 0.81% & 0.46% incl. GST | Fees may apply to the total amount (incl. GST) for payments made by Visa, Mastercard or American Express. |
| Meter works administration fee | $25.00 incl. GST | May be charged where you request a change, removal or installation of an electricity meter. It is to arrange metering-related goods or services for you with a meter provider or distributor. |
All amounts include GST, where applicable.
The above fees apply to both residential and business customers on our standard ‘market offers’ and your account starts with a 9. Please be aware of the following exceptions:
Your local network manages the poles, wires, and meter(s) at your premises. If we arrange a service with them for you, their fee may be passed on to you.
The tables below list the fees for common services. Additional fees may apply for after-hours, on-site, or urgent requests. Your electricity bill will indicate your network.
Fees are current as of 1/7/2026.
| Fee | Inc GST |
|---|---|
| Special read | $17.26 |
| Standard connection fee | $17.26-$123.56 |
| Standard disconnection fee | $17.26-$123.56 |
| Standard disconnection for non-payment fee | $123.56 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $74.65 |
| Network Isolation | $411.00 |
| Fee | Inc GST |
|---|---|
| Special read | $66.61 |
| Standard connection fee | $66.61-$149.11 |
| Standard disconnection fee | $66.61-$149.11 |
| Standard disconnection for non-payment fee | $149.11 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $56.36 |
| Fee | Inc GST |
|---|---|
| Special read | $43.23 |
| Standard connection fee | $43.23-$101.41 |
| Standard disconnection fee | $43.23-$101.41 |
| Standard disconnection for non-payment fee | $101.41 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $43.23 |
| Fee | Inc GST |
|---|---|
| Special read | $22.96 |
| Standard connection fee | $22.96 |
| Standard disconnection fee | $22.96 |
| Standard disconnection for non-payment fee | $0.00 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $0.00 |
| Network Isolation | see below |
| Fee | Inc GST |
|---|---|
| Special read | $52.20 |
| Standard connection fee | $117.54-$230.41 |
| Standard disconnection fee | $117.54-$230.41 |
| Standard disconnection for non-payment fee | $230.41 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $76.79 |
| Fee | Inc GST |
|---|---|
| Special read | $22.18 |
| Standard connection fee | $66.54 |
| Standard disconnection fee | $66.54 |
| Standard disconnection for non-payment fee | $66.54 |
| Cancellation of a Special Read/Disconnection/Reconnection (e.g. Rescheduling or change of mind) | $17.42 |
| Network Isolation* | $511.83 |
| Fee | Inc GST |
|---|---|
| Special read | $52.00 |
| Remote Special Meter Read | $0.00 |
| Reconnection – Business hours | $52.69 |
| Disconnection – Business hours | $52.00 |
| Remote Reconnection – Business hours | $0.00 |
| Remote Disconnection – Business hours | $0.00 |
| Fee | Inc GST |
|---|---|
| Special Meter read | $42.09 |
| Reconnection – Business hours | $51.19 |
| Disconnection – Business hours | $51.95 |
| Remote Reconnection – Business hours | $0.00 |
| Remote Disconnection – Business hours | $0.00 |
| Fee | Inc GST |
|---|---|
| Special Meter read | $68.22 |
| Remote Special Meter Read | $0.00 |
| Reconnection – Business hours | $70.79 |
| Disconnection – Business hours | $101.52 |
| Remote Reconnection – Business Hours | $0.00 |
| Remote Disconnection – Business Hours | $0.00 |
| Fee | Inc GST |
|---|---|
| Special Meter read | $66.57 |
| Reconnection – Business hours | $75.83 |
| Disconnection – Business hours | $80.60 |
| Remote Reconnection – Business hours | $0.00 |
| Remote Disconnection – Business hours | $0.00 |
| Fee | Inc GST |
|---|---|
| Special Meter read | $33.36 |
| Reconnection – Business hours | $71.04 |
| Disconnection – Business hours | $71.04 |
| Remote Reconnection – Business hours | $0.00 |
| Remote Disconnection – Business hours | $0.00 |
| Fee | Inc GST |
|---|---|
| Special Meter Read (final read , account investigation , customer transfer , disconnection, reference read) | $8.58 |
| Connection (following insertion of locks & plugs at the meter installation) | $78.66 |
| Disconnection (locks & plugs at the meter installation) | $78.66 |
| Meter Fix or Reinstallation | $173.33 |
| Service Abolishment | $270.39 |
| Meter & Gas Installation Test | $235.99 |
| Minor Meter Alter Position | $1231.03 |
| Fee | Inc GST |
|---|---|
| Special Meter Read – Metropolitan | $12.54 |
| Special Meter Read – Non-Metropolitan | $17.38 |
| Appointment for Special Read – Metro (AM/PM) | $36.30 |
| Appointment for Special Read – Non-Metro (AM/PM) | $46.20 |
| Connection (Remove locks / Plugs to Meter for Debt , Meter Turn on) | $114.40 |
| Disconnection (Attach locks / Plugs to meter for Debt) | $97.90 |
| New Standard Connection | $2458.50 |
| Fee | Inc GST |
|---|---|
| Special Meter Read | $9.13 |
| Connections (Turn on / Reconnections) | $59.40 |
| Disconnection (locks & plugs) | $70.40 |
| Meter Removal | 85.80 |
| Meter Investigation | $201.30 |
| Meter Turn On / or Reconnect (AH 4pm-8pm) | $194.70 |
| Service Abolishment | $182.60 |
| Fee | Inc GST |
|---|---|
| Special read | $68.07 |
| Standard connection fee | $107.67-$177.87 |
| Same Day Connection received before 11AM | $177.87 |
| Same Day Connection received between 11AM-3PM | $247.94 |
| Emergency Connection After 3PM (After Hours) | $462.28 |
| Standard disconnection fee | $107.67 |
| Standard disconnection for non-payment fee | $193.47 |
| Network Isolation | $685.18 |
Enter your address to discover the great rates we have available for you.